Monthly costs |
Baby tariff up to 18 months |
Infant rate from 19 months |
---|---|---|
1 day/week | CHF 540.- | CHF 500.- |
2 day/week | CHF 1'080.- | CHF 1'000.- |
3 day/week | CHF 1'620.- | CHF 1'500.- |
4 day/week | CHF 2'160.- | CHF 2'000.- |
5 day/week | CHF 2'700.- | CHF 2'500.- |
Monthly costs |
Baby tariff up to 18 months |
Infant rate from 19 months |
---|---|---|
1 day/week | CHF 400.- | CHF 375.- |
2 day/week | CHF 800.- | CHF 750.- |
3 day/week | CHF 1'200.- | CHF 1'125.- |
4 day/week | CHF 1'600.- | CHF 1'500.- |
5 day/week | CHF 2'000.- | CHF 1'875.- |
Monthly costs |
Baby tariff up to 18 months |
Infant rate from 19 months |
---|---|---|
1 day/week | CHF 300.- | CHF 275.- |
2 day/week | CHF 600.- | CHF 550.- |
3 day/week | CHF 900.- | CHF 825.- |
4 day/week | CHF 1'200.- | CHF 1'100.- |
5 day/week | CHF 1'500.- | CHF 1'375.- |
We offer subsidized places. Please contact us to clarify any questions you may have and to obtain the registration form for subsidized places. Further information can be found in the contribution regulations for day nursery places of the town of Volketswil.
Opening hours
In the center 16
8604 Volketswil
We follow the official public holidays of the Canton of Zurich:
Christmas (company vacations are communicated annually by the crèche management in good time)